The manuals provided below are scanned copies of the ACTUAL service manuals referenced by professional Daihatsu mechanics. They will help greatly in keeping your Daihatsu running for a long, long time. The 1992 Rocky Manual will work for years 1990 and 1991 as well.
Please note that the files are quite large and in PDF format. If you are unfamilar with PDF, you will need to download and install a program called Adobe Acrobat Reader before you can view the files...
Also, the bandwidth to host these files is not free, so consider supporting WARFS.org and making a donation to ensure the future of these downloads -- every bit helps.
Looking for a faster download? Try these mirrors:
http://www.modnet.com.au/~travis/
http://home.swiftdsl.com.au/~murcod/manual.htm
ftp://daihatsu:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
<-- Cut and paste this into your Internet Explorer Address Bar OR use an FTP client.
http://point11.com.au/Feroza/
Complete F300/F310 Owner Manual (5 MB)
| Section Name | 1992 Rocky Index (227 KB) | F300 Index (45 KB) | F300 Engine Index (76 KB) | F70,F75,F77 | Section |
| General Information | 1992 Rocky (919 KB) | F300 (2 MB) | F300 Engine (567 KB) | F70,F75,F77 (8 MB) | GI |
| Maintenance | 1992 Rocky (2 MB) | F300 (1 MB) | F300 Engine (680 KB) | F70,F75,F77 (4 MB) | MA |
| Engine Mechanical | 1992 Rocky (13 MB) | F300 (6 MB) | F300 Engine (9 MB) | F70,F75,F77 (17 MB) | EM |
| Emission Control System | 1992 Rocky (1 MB) | F300 (653 KB) | F300 Engine (1 MB) | EC | |
| EFI System | 1992 Rocky (8 MB) | F300 (5 MB) | F300 Engine (6 MB) | EF | |
| Fuel System | F300 Engine (2 MB) | FU | |||
| Cooling System | 1992 Rocky (1 MB) | F300 (646 KB) | F300 Engine (765 KB) | F70,F75,F77 (1 MB) | CO |
| Lubrication System | 1992 Rocky (781 KB) | F300 (394 KB) | F300 Engine (527 KB) | F70,F75,F77 (2 MB) | LU |
| Ignition System | 1992 Rocky (2 MB) | F300 (680 KB) | F300 Engine (1 MB) | IG | |
| Starting System | 1992 Rocky (1 MB) | F300 (690 KB) | F300 Engine (1 MB) | F70,F75,F77 (3 MB) | ST |
| Charging System | 1992 Rocky (2 MB) | F300 (426 KB) | F300 Engine (1 MB) | F70,F75,F77 (2 MB) | CH |
| Clutch | 1992 Rocky (1 MB) | F300 (507 KB) | F70,F75,F77 (2 MB) | CL | |
| Manual Transmission | 1992 Rocky (8 MB) | F70,F75,F77 (9 MB) | MT | ||
| Transmission & Transfer | 1992 Rocky (3 MB) | F300 (2 MB) | TR | ||
| Transfer | F70,F75,F77 (7 MB) | TR | |||
| Propeller Shaft | 1992 Rocky (2 MB) | F300 (515 KB) | F70,F75,F77 (2 MB) | PR | |
| Front & Rear Differential | 1992 Rocky (5 MB) | F300 (1 MB) | F70,F75,F77 (6 MB) | DF | |
| Front Axle & Suspension | 1992 Rocky (7 MB) | F300 (2 MB) | F70,F75,F77 (8 MB) | FS | |
| Rear Axle & Suspension | 1992 Rocky (2 MB) | F300 (741 KB) | F70,F75,F77 (3 MB) | RS | |
| Brake System | 1992 Rocky (5 MB) | F300 (2 MB) | F70,F75,F77 (10 MB) | BR | |
| Steering | 1992 Rocky (5 MB) | F300 (2 MB) | F70,F75,F77 (12 MB) | SR | |
| Body | 1992 Rocky (7 MB) | F300 (2 MB) | F70,F75,F77 (17 MB) | BO | |
| Air Conditioning System | 1992 Rocky (3 MB) | AC | |||
| Body Electrical System | 1992 Rocky (7 MB) | F300 Engine (2 MB) | F70,F75,F77 (8 MB) | BE | |
| Harness & Wiring Diagram | 1992 Rocky (2 MB) | F300 (1 MB) | F70,F75,F77 (5 MB) | HW | |
| Appendix | F300 (1 MB) | F70,F75,F77 (4 MB) | AP | ||
| SST & Material | 1992 Rocky (580 KB) | F300 Engine (289 KB) | A | ||
| Specifications | 1992 Rocky (955 KB) | F300 Engine (722 KB) | B | ||
| Tightening Torque | 1992 Rocky (725 KB) | F300 Engine (246 KB) | C | ||
| Conversion Table | 1992 Rocky (300 KB) | D | |||
| Wiring Diagram | F300 Engine (397 KB) | D |


